CRANES
| Brand | Type | Model | Max. Lifting Capacity Radius (Ton) | Ength Boom (m) |
|---|---|---|---|---|
| Kato | NK 200E | 1998 | 20 | 31 |
| Tadano | Tg 250 E | 1998 | 25 | 34 |
| Tadano | Tg 250 E | 1997 | 25 | 34 |
| Tadano | Tg 250 E | 1997 | 25 | 34 |
| Liebherr | LTM 1030 | 1999 | 30 | 31 |
| Liebherr | LTM 1030 | 2001 | 30 | 31 |
| Grove | GMK 2035 | 2001 | 35 | 34 |
| Kato | KA 400 E | 1992 | 40 | 41 |
| Kato | KA 400 E | 1992 | 40 | 41 |
| Tadano | Tg 500 E | 1999 | 50 | 45 |
| Kato | KA 500 E | 1997 | 50 | 45 |
| Grove | GMK 3050 | 2001 | 50 | 45 |
| Markettie | MG 306 | 1997 | 60 | 46 |
| Markettie | MG 306 | 1997 | 60 | 46 |
| Tadano Foun | ATF 70 | 1997 | 70 | 49 |
| Tadano Foun | ATF 70 | 1997 | 70 | 49 |
| Kato | NK 800 E | 1993 | 80 | 45 |
| Demag | AC 265 J | 1991 | 100 | 63 |
| Tadano Foun | ATF 120 | 1997 | 120 | 71 |
| Krupp | KMK 6200 | 1992 | 200 | 96 |
MOBILE CRANES
| Brand | Type | Model | Max. Lifting Capacity Radius (Ton) |
|---|---|---|---|
| Liebherr | LTM 1150 | 2002 | 150 |
| Liebherr | LTM 1180 | 2001 | 180 |
| Liebherr | LTM 1120 | 2001 | 200 |
| Liebherr | LTM 1250 | 2003 | 250 |
| Liebherr | LTM 1300 | 2002 | 300 |
| Liebherr | LTM 1350 | 2001 | 350 |
| Liebherr | LTM 1400 | 2001 | 400 |
| Liebherr | LTM 1500 | 2004 | 500 |
| Liebherr | LTM 1800 | 2001 | 800 |
CRAWLER CRANES
| Brand | Type | Model | Max. Lifting Capacity Radius (Ton) |
|---|---|---|---|
| Liebherr | LR 1200 | 2001 | 200 |
| Liebherr | LR 1250 | 2002 | 250 |
| Liebherr | LR 1300 | 2003 | 300 |
| Liebherr | LR 1350 | 2000 | 350 |
| Liebherr | LR 1400 | 2002 | 400 |
| Liebherr | LR 1400 | 2004 | 400 |
| Liebherr | LR 1450 | 2001 | 450 |
| Liebherr | LR 1500 | 2000 | 500 |
| Liebherr | LR 1550 | 2001 | 500 |
| Liebherr | LR 1750 | 2004 | 750 |
FORKLIFT
| Brand | Type | Model | Max. Lifting Capacity Radius (Ton) | High (m) |
|---|---|---|---|---|
| Komatsu | FD 50 | 1991 | 5 | 4.5 |
| Haister | H 700 XL | 1997 | 7 | 5 |
| Komatsu | FD 100 | 2004 | 10 | 5.5 |
| DAEWOO | DWF 100 | 1998 | 10 | 6 |
| Kalmur | DCD 1000/6 XL | 2000 | 10 | 6 |
| CAT | V 100 | 2005 | 10 | 6 |
| Komatsu | WA 380 | 2005 | 10 | 4 |
| SVE | SVE 12 | 1995 | 12 | 6 |
TRUCK
| Brand | Type | Model | Max. Lifting Capacity Radius (Ton) | Axle |
|---|---|---|---|---|
| MB | 8 x 4 | 2002 | 150 | 8 |
| MB | 8 x 4 | 2004 | 150 | 8 |
| MB | 6 x 4 | 2005 | 120 | 6 |
| Scania | 6 x 4 | 1995 | 100 | 5 |
| Volvo | 6 x 2 | 2001 | 25 | 3 |
| DAF | 6 x 4 | 2004 | 80 | 5 |
| DAF | 6 x 4 | 2004 | 80 | 5 |
| Other Trucks X 35 | 4 x 2 | 2001 - 2006 | 25 | 3 |
CONSTRACTION EQUIPMENTS
| Brand | Type | Model | Max. Lifting Capacity Radius (Ton |
|---|---|---|---|
| Bulldozer (Komatsu) | D 155 AX | 1995 | Bulldozer |
| Excavator (Liebherr) | R 942 | 1995 | Excavator |
| Shovel (Komatsu) | WA 420 | 1999 | Shovel |
| Shovel (Komatsu) | WA 380 | 2005 | Shovel |
